| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Fat | 2 g | 3%* |
| Cholesterol | 15 mg | 5%* |
| Protein | <1 g | |
| Vitamin A (naturally occurring) | 466 mcg | 52% |
| Vitamin D (naturally occurring) | 3 mcg | 15% |
| Total Omega-3 Fatty Acids | 629 mg | ** |
| EPA (Eicosapentaenoic Acid) | 247 mg | ** |
| DHA (Docosahexaenoic Acid) | 255 mg | ** |
| DPA (Docosapentaenoic Acid) | 48 mg | ** |
| Total PRMs [including 18-hydroxyeicosapentaenoic acid (18-HEPE), 17-hydroxydocosahexaenoic acid (17-HDHA), 14-hydroxydocosahexaenoic acid (14-HDHA)] | 176 mcg | ** |
| Additional Omega-3 Fatty Acids | 78.83 mg | ** |
| Astaxanthin | 3.64 mcg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Omega Pure Complete 120 ct
Omega Pure Complete is more than the average omega-3 supplement. It is a revolutionary and immunologically active marine lipid superfood with wide-ranging health benefits.
It combines sustainable and line-caught clean sources of Alaskan Sockeye Salmon and Cod Liver Oil into a bioactive superfood containing a full-spectrum of omega-3 fatty acids, naturally occurring vitamins A and D, and pro-resolving mediators (PRMs).
An extensive body of clinical research demonstrates how supplementation with Omega Pure Complete may include these benefits:
● Promotes a balanced immune response
● Supports healthy inflammatory markers
● Promotes healthy neurological function
● Supports optimal intestinal health
● Supports ocular health
● Promotes healthy tissues and skin
● Promotes healthy aging processes
Contains: Fish (Salmon and Cod).